(Mark Morris photo)
|
Most notably San Diego State, UC Davis and St Mary’s move up, while Delaware drops out of the top echelon.
A little further down the rankings, Florida continues its rise and we have a brand entry. Florida State makes its very first appearance at the expense of Cal Poly, which continues to falter.
Interestingly, the traditional South Conference, which has been split into four separate leagues as of this season, now boasts five teams in the ARN Top 25. Pacific Coast with six has the most, the Mid-Atlantic has four, while Southern California and the West each have three.
1 (1) California (11-0) [5]
2 (2) BYU (2-0) [5]
3 (3) Utah (10-0) [5]
4 (4) Army* (7-0-1) [2]
5 (6) San Diego State (6-0) [4]
6 (7) UC Davis (5-0) [5]
7 (8) LSU* (6-1) [4]
8 (14) St Mary’s* (9-1) [5]
9 (9) Arkansas State* (3-1) [3]
10 (5) Delaware*(8-2) [4]
11 (10) Penn State (7-2) [4]
12 (15) Florida* (8-0) [3]
13 (12) Kutztown (7-2) [4]
14 (11) Texas A&M (3-0) [4]
15 (13) Central Washington (5-1) [3]
16 (16) Tennessee* (7-3) [3]
17 (17) Bowling Green (11-1) [2]
18 (18) Navy (6-3) [4]
19 (19) Colorado (7-3) [4]
20 (20) South Carolina* (7-1) [3]
21 (21) Syracuse (7-2) [2]
22 (22) UCLA (5-2) [4]
23 (25) Arizona* (3-2) [4]
24 (24) Dartmouth* (12-2) [2]
25 (unranked) Florida State (6-4-2) [3]
*denotes inclusion of exhibition games
Click on the College rankings tab for an explanation of ARN’s rankings formula







