(Sheri Batten photo)
|
A bunch of teams trade places, including five that are on the way up.
St Mary’s has played its way back into the top 3, while San Diego State is back in the top 5.
Further down the rankings, Tennessee, Texas A&M and Arizona are moving on up.
As one might expect, UC Davis takes a hit after being thrashed by Cal, although the Aggies remain in the top 10 as they were beaten by a higher ranked team with the same Power Rating, thereby minimizing the damage.
1 (1) California* (16-0) [5]
2 (2) BYU (7-0) [5]
3 (5) St Mary’s* (11-1) [5]
4 (4) LSU* (8-1) [4]
5 (12) San Diego State (8-2) [4]
6 (6) Arkansas State* (5-1) [3]
7 (7) Utah (12-1) [5]
8 (3) UC Davis (7-1) [5]
9 (8) Army* (7-0-1) [2]
10 (10) Central Washington (9-1) [3]
11 (9) Delaware* (8-2) [4]
12 (11) Florida* (11-0) [3]
13 (13) Kutztown (9-2) [4]
14 (16) Tennessee* (9-3) [3]
15 (14) Penn State (7-2) [4]
16 (15) Colorado* (10-3) [4]
17 (19) Texas A&M (5-2) [4]
18 (17) Bowling Green (11-2) [2]
19 (18) Navy (6-3) [4]
20 (20) Florida State (9-4-2) [3]
21 (21) South Carolina* (8-1-1) [3]
22 (23) Arizona* (4-3) [4]
23 (22) UCLA* (6-4) [4]
24 (24) Syracuse (7-2) [2]
25 (25) Dartmouth* (12-2) [2]
*denotes the inclusion of exhibition games
Click on the College rankings tab for an explanation of ARN’s rankings formula