Top 25: Penn State still #1

Posted in: College
By Brian Lowe
Nov 11, 2008 - 6:14:36 AM

Col_DartmouthvBYU_i__PaulMeyers_.jpg
(Paul Meyers photo)
Not so many changes in this week’s Down Under Endeavours Top 25 with a lot less movement in the rankings than in recent weeks.

In total, just nine teams swap places.

Penn State still holds down the top spot after clinching the Mid-Atlantic Premier League title, while Kutztown remains hot on their heels in the two spot.

Navy moves up one after a final regular season win, and Dartmouth cracks the Top 10 for the first time this season after securing the Northeast’s second seed for the Round of Sixteen.

Also on the way up are Central Washington, which won again, LSU, which won its second SEC championship in as many years, and Syracuse, which split its games in the NRU playoffs.

Going down this week are Wyoming, Virginia Tech, Texas A&M, and Oklahoma.

So as things start to wind down for most teams, while a few others continue their fall preseason campaigns, here is this week’s Down Under Endeavours Top 25.

1 (1) Penn State* (9-1) [4]
2 (2) Kutztown (7-2) [4]
3 (3) California (out of season) [5]
4 (4) Arkansas State* (5-0) [3]
5 (5) Army (7-0) [2]
6 (6) St Mary’s (1-0-1) [5]
7 (7) BYU (out of season) [5]
8 (8) Utah (7-2-1) [5]
9 (10) Navy (5-2-1) [4]
10 (12) Dartmouth (9-1) [2]
11 (11) Bowling Green (13-0) [2]
12 (16) Central Washington (6-0) [3]
13 (15) LSU* (5-1) [4]
14 (9) Wyoming (5-1) [4]
15 (13) Virginia Tech (6-2) [4]
16 (14) Texas A&M (5-0) [4]
17 (17) San Diego State (1-0) [4]
18 (18) Cal Poly (out of season) [4]
19 (20) Syracuse (8-2) [2]
20 (19) Oklahoma* (8-1) [4]
21 (21) Florida* (7-1) [3]
22 (22) Colorado State* (3-2-1) [4]
23 (23) Air Force (3-1-2) [4]
24 (24) Rutgers (8-2) [2]
25 (25) Buffalo (6-2) [2]

*denotes exhibition games


Qld Law Group