(Sheri Batten photo)
|
Former top 5 team St Mary’s takes a tumble out of the top 10 following the Gaels’ first loss of the 2009/10 season.
The reason for the fall was UC Davis, which in turn forces its way into the top 10.
Further down the order South rivals Florida, Tennessee and South Carolina all move up, while Cal Poly slips in the wake of its unexpected defeat by a previously winless UC Santa Barbara.
It just goes to show that you can’t always pick 'em.
1 (1) California (10-0) [5]
2 (2) BYU (1-0) [5]
3 (3) Utah (8-0) [5]
4 (4) Army* (7-0-1) [2]
5 (6) Delaware* (8-0) [4]
6 (7) San Diego State (5-0) [4]
7 (16) UC Davis (4-0) [5]
8 (8) LSU* (6-1) [4]
9 (9) Arkansas State* (3-1) [3]
10 (10) Penn State (7-2) [4]
11 (11) Texas A&M (3-0) [4]
12 (12) Kutztown (7-2) [4]
13 (17) Central Washington (5-0) [3]
14 (5) St Mary’s* (8-1) [5]
15 (18) Florida* (7-0) [3]
16 (21) Tennessee* (7-3) [3]
17 (13) Bowling Green (11-1) [2]
18 (14) Navy (6-3) [4]
19 (15) Colorado* (7-3) [4]
20 (22) South Carolina* (7-1) [3]
21 (20) Syracuse (7-2) [2]
22 (23) UCLA (5-2) [4]
23 (19) Cal Poly (1-3) [4]
24 (24) Dartmouth* (12-2) [2]
25 (25) Arizona (2-2) [4]
*denotes inclusion of exhibition games
For an explanation of what constitutes an exhibition game, please click on the College rankings tab







